Bottoms sizing
Find your shape.
Use this guide for skirts, pants, shorts and statement bottoms. Compare your waist and hip measurements with the chart below, then check the product’s Fit Note for any style-specific guidance.
House fit note
For fitted bottoms, your hip measurement usually matters most. For high-waist
styles, compare both your waist and hips before choosing.
| Size | US | Waist | Hips |
|---|---|---|---|
| XXXS | 000 | 23 in | 33 in |
| XXS | 00 | 24 in | 34 in |
| XS | 0–2 | 26 in | 36 in |
| S | 4–6 | 28 in | 38 in |
| M | 8–10 | 30 in | 40 in |
| L | 12–14 | 33 in | 43 in |
| XL | 16–18 | 38 in | 48 in |
| XXL | 20–22 | 43 in | 53 in |
| 3XL | 24 | 46 in | 56 in |
| Size | US | Waist | Hips |
|---|---|---|---|
| XXXS | 000 | 58.42 cm | 83.82 cm |
| XXS | 00 | 60.96 cm | 86.36 cm |
| XS | 0–2 | 66.04 cm | 91.44 cm |
| S | 4–6 | 71.12 cm | 96.52 cm |
| M | 8–10 | 76.20 cm | 101.60 cm |
| L | 12–14 | 83.82 cm | 109.22 cm |
| XL | 16–18 | 96.52 cm | 121.92 cm |
| XXL | 20–22 | 109.22 cm | 134.62 cm |
| 3XL | 24 | 116.84 cm | 142.24 cm |
How to measure: Measure around your natural waist and around the fullest part of your hips, keeping the tape level.
Between sizes or unsure about the fit? Ask the House.


