Tops sizing
Find your fit.
Use this guide for tops, blouses, bodysuits, camisoles and halter styles. Compare your bust and waist measurements with the chart below, then check the product’s Fit Note for any style-specific guidance.
House fit note
For fitted or non-stretch tops, your bust measurement matters most. If you
are between sizes, check the product’s Fit Note before choosing.
| Size | US | Bust | Waist |
|---|---|---|---|
| XXXS | 000 | 31 in | 23 in |
| XXS | 00 | 32 in | 24 in |
| XS | 0–2 | 34 in | 26 in |
| S | 4–6 | 36 in | 28 in |
| M | 8–10 | 38 in | 30 in |
| L | 12–14 | 41 in | 33 in |
| XL | 16–18 | 46 in | 38 in |
| XXL | 20–22 | 51 in | 43 in |
| 3XL | 24 | 54 in | 46 in |
| Size | US | Bust | Waist |
|---|---|---|---|
| XXXS | 000 | 78.74 cm | 58.42 cm |
| XXS | 00 | 81.28 cm | 60.96 cm |
| XS | 0–2 | 86.36 cm | 66.04 cm |
| S | 4–6 | 91.44 cm | 71.12 cm |
| M | 8–10 | 96.52 cm | 76.20 cm |
| L | 12–14 | 104.14 cm | 83.82 cm |
| XL | 16–18 | 116.84 cm | 96.52 cm |
| XXL | 20–22 | 129.54 cm | 109.22 cm |
| 3XL | 24 | 137.16 cm | 116.84 cm |
How to measure: Measure around the fullest part of your bust and around the narrowest part of your natural waist.
Between sizes or unsure about the fit? Ask the House.


