Dresses sizing
Find your silhouette.
Use this guide for mini, midi and maxi dresses. Compare your bust, waist and hip measurements with the chart below, then check the product’s Fit Note for any style-specific guidance.
House fit note
For body-skimming dresses, compare bust, waist and hips. For open-back,
strapless or structured styles, the bust and waist measurements are especially important.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 33 in | 25 in | 36 in |
| S | 4–6 | 35 in | 27 in | 38 in |
| M | 8–10 | 37 in | 29 in | 40 in |
| L | 12–14 | 40 in | 32 in | 43 in |
| XL | 16–18 | 43 in | 35 in | 46 in |
| XXL | 20 | 46 in | 38 in | 49 in |
| 3XL | 22 | 49 in | 41 in | 52 in |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 83.82 cm | 63.50 cm | 91.44 cm |
| S | 4–6 | 88.90 cm | 68.58 cm | 96.52 cm |
| M | 8–10 | 93.98 cm | 73.66 cm | 101.60 cm |
| L | 12–14 | 101.60 cm | 81.28 cm | 109.22 cm |
| XL | 16–18 | 109.22 cm | 88.90 cm | 116.84 cm |
| XXL | 20 | 116.84 cm | 96.52 cm | 124.46 cm |
| 3XL | 22 | 124.46 cm | 104.14 cm | 132.08 cm |
How to measure: Measure around the fullest part of your bust, the narrowest part of your waist and the fullest part of your hips.
Between sizes or unsure about the fit? Ask the House.



