Outerwear sizing
Find your layer.
Use this guide for jackets, coats, blazers and statement layers. For the best fit, compare your bust, waist and hip measurements with the chart below, then check the product’s Fit Note for any style-specific guidance.
House fit note
Outerwear is designed to sit over another layer. If you plan to wear it
over thicker knits or prefer a more relaxed silhouette, consider the next
size up.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 33 in | 25 in | 35 in |
| S | 4–6 | 35 in | 27 in | 37 in |
| M | 8–10 | 37 in | 29 in | 39 in |
| L | 12–14 | 40 in | 32 in | 42 in |
| XL | 16–18 | 43 in | 35 in | 45 in |
| XXL | 20–22 | 46 in | 38 in | 48 in |
| 3XL | 24 | 49 in | 41 in | 51 in |
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 83.82 cm | 63.50 cm | 88.90 cm |
| S | 4–6 | 88.90 cm | 68.58 cm | 93.98 cm |
| M | 8–10 | 93.98 cm | 73.66 cm | 99.06 cm |
| L | 12–14 | 101.60 cm | 81.28 cm | 106.68 cm |
| XL | 16–18 | 109.22 cm | 88.90 cm | 114.30 cm |
| XXL | 20–22 | 116.84 cm | 96.52 cm | 121.92 cm |
| 3XL | 24 | 124.46 cm | 104.14 cm | 129.54 cm |
How to measure: Measure around the fullest part of your bust, the narrowest part of your waist and the fullest part of your hips. Keep the tape level and close to the body without pulling tight.
Between sizes or unsure about the fit? Ask the House.



